Inventory

Inventory

Home / Builders / Inventory

Sunfield is a new home community in Austin, Texas. Our seven acclaimed builders include; Taylor Morrison, Pulte Homes, Chesmar Homes, Centex, Castle Rock Communities, David Weekley Homes, and DRB Homes. 

Visit and discover amazing the Greater Austin Area. We have a fantastic model homes available to tour! You can find our model park to experience a taste of the Sunfield lifestyle.

Our builders have many Quick Move In opportunities. For a full list of new homes available, please contact the onsite Sales Consultants.

<
ADDRESS SQ. FT. DETAILS PRICE READY

Castlerock
512-295-4102
435 Grey Leaf Road 1,800 sq. ft. 4 bed, 2 bath, 2 car $371,143 Now
250 Tundra Lane 1,666 sq. ft. 4 bed, 2 bath, 2 car $373,385 Now
802 Kapok St 1,651 sq. ft. 3 bed, 2 bath, 2 car $374,792 Now
341 Begonia Street 1,915 sq. ft. 3 bed, 2 bath, 2 car $385,050 Now
361 Begonia Street 2,213 sq. ft. 4 bed, 3 bath, 2 car $394,290 Now
814 Kapok St 1,801 sq. ft. 3 bed, 2 bath, 2 car $396,610 Now
419 Grey Leaf Road 2,513 sq. ft. 5 bed, 2.5 bath, 2 car $424,100 Now
427 Grey Leaf Road 2,507 sq. ft. 4 bed, 2.5 bath, 2 car $426,117 Now
351 Begonia Street 2,507 sq. ft. 4 bed, 2.5 bath, 2 car $436,564 Now
294 Rubber Tree Way 2,264 sq. ft. 3 bed, 3 bath, 2 car $446,488 Now
240 Tundra Lane 2,567 sq. ft. 4 bed, 3 bath, 2 car $451,382 Now
367 Begonia Street 2,817 sq. ft. 5 bed, 4 bath, 2 car $456,980 Now
150 Clavillia St 2,575 sq. ft. 4 bed, 3 bath, 2 car $475,109 Now
359 Grey Leaf Road 2,264 sq. ft. 3 bed, 2 bath, 2 car $475,633 Now
871 Cherrystone Loop 3,313 sq. ft. 5 bed, 4.5 bath, 2.5 car $529,990 Now
231 Lost Tree Drive 3,313 sq. ft. 5 bed, 3.5 bath, 3 car $584,949 Now
301 Ginger Street 3,005 sq. ft. 4 bed, 3.5 bath, 2 car $599,990 Now
417 Lost Tree Drive 4,052 sq. ft. 5 bed, 3.5 bath, 2 car $699,990 Now
187 Kapok Street 2,809 sq. ft. 5 bed, 3 bath, 3 car $546,890 Dec
Centex
512-729-1204
728 Rubber Tree Way 1,581 sq. ft. 3 bed, 2 bath, 2 car $324,146 Now
590 Rubber Tree Way 1,668 sq. ft. 3 bed, 2.5 bath, 2 car $324,990 Now
621 Kapok St 1,668 sq. ft. 3 bed, 2.5 bath, 2 car $335,990 Now
720 Rubber Tree Way 2,218 sq. ft. 4 bed, 2.5 bath, 2 car $372,727 Now
704 Rubber Tree Way 2,532 sq. ft. 5 bed, 3 bath, 2 car $395,130 Now
177 Mad Pupper Dr 2,218 sq. ft. 4 bed, 2.5 bath, 2 car $358,565 Nov
161 Mad Pupper Dr 2,029 sq. ft. 4 bed, 3 bath, 2 car $374,234 Nov
Chesmar
737-227-0228
493 Diamondleaf Drive 2,341 sq. ft. 4 bed, 3 bath, 2 car $515,000 Dec
165 Kapok Street 2,575 sq. ft. 4 bed, 3 bath, 2 car $530,000 Dec
180 Kapok Street 3,100 sq. ft. 5 bed, 3.5 bath, 2 car $620,000 Now
DRB Homes
512-883-4494
110 Clavillia Street 2,202 sq. ft. 4 bed, 3 bath, 2 car $414,990 Now
241 Mango Circle 2,210 sq. ft. 4 bed, 3 bath, 2 car $419,990 Now
918 Kapok Street 3,050 sq. ft. 5 bed, 3 bath, 2 car $489,990 Now
399 Grey Leaf Road 2,011 sq. ft. 3 bed, 2.5 bath, 2 car $389,990 Nov
910 Kapok Street 2,202 sq. ft. 4 bed, 3 bath, 2 car $409,990 Nov
900 Kapok Street 2,500 sq. ft. 4 bed, 3 bath, 2 car $449,990 Dec
Pulte Homes
512-982-6183
175 Poinsettia Road 2,284 sq. ft. 4 bed, 2.5 bath, 2 car $413,938 Now
645 Rubber Tree Way 2,466 sq. ft. 5 bed, 3 bath, 2 car $408,450 Now
827 Rubber Tree Way 2,601 sq. ft. 4 bed, 3 bath, 2 car $444,501 Now
184 Poinsettia Road 1,682 sq. ft. 3 bed, 2 bath, 2 car $359,990 Nov
183 Poinsettia Road 1,924 sq. ft. 4 bed, 2 bath, 2 car $383,978 Nov
192 Poinsettia Road 2,075 sq. ft. 4 bed, 3 bath, 2 car $384,630 Nov
191 Poinsettia Road 2,605 sq. ft. 4 bed, 3 bath, 2 car $449,990 Nov
110 Pine Muhly Circle 2,317 sq. ft. 4 bed, 3 bath, 2 car $402,990 Jan
David Weekley Homes
512-821-8818
311 Flowering Senna Drive 1,494 sq. ft. 3 bed, 2 bath, 2 car $369,000 Now
175 Coco Plum Drive 2,196 sq. ft. 3 bed, 2 bath, 2 car $425,000 Now
285 Pine Bark Drive 2,636 sq. ft. 4 bed, 2.5 bath, 2 car $465,000 Now
558 Texas Sage Loop 2,812 sq. ft. 5 bed, 4 bath, 3 car $475,000 Nov
335 Flowering Senna Drive 2,644 sq. ft. 4 bed, 2.5 bath, 2 car $485,000 Dec
325 Flowering Senna Drive 2,306 sq. ft. 3 bed, 2.5 bath, 2 car $465,000 Jan
Taylor Morrison
737-216-7008
219 Mad Pupper Drive 1,876 sq. ft. 3 bed, 2.5 bath, 2 car $290,015 Now
158 Jake Pine Drive 1,876 sq. ft. 3 bed, 2.5 bath, 2 car $318,050 Now
240 Paddle Plant Drive 1,876 sq. ft. 3 bed, 2.5 bath, 2 car $351,090 Dec-Jan
143 Bayou Mint Boulevard 1,463 sq. ft. 3 bed, 2 bath, 2 car $326,090 Jan-Feb
191 Bayou Mint Boulevard 2,366 sq. ft. 4 bed, 3 bath, 2 car $377,950 Jan-Feb
*Inventory compilation as of November 5, 2026. Some listings, prices and move-in dates remain unverified. For updated pricing, inventory and information, contact the onsite builder sales consultants.

HAVE QUESTIONS?