Inventory
Home / Builders / Inventory

Sunfield is a new home community in Austin, Texas. Our seven acclaimed builders include; Taylor Morrison, Pulte Homes, Chesmar Homes, Centex, Castle Rock Communities, David Weekley Homes, and Brightland Homes.
Visit and discover amazing the Greater Austin Area. We have a fantastic model homes available to tour! You can find our model park to experience a taste of the Sunfield lifestyle.
Our builders have many Quick Move In opportunities. For a full list of new homes available, please contact the onsite Sales Consultants.
ADDRESS | SQ. FT. | DETAILS | PRICE | READY |
Castlerock 512-295-4102 |
||||
263 Grey Leaf Rd | 1,801 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $415,423 | Now |
Centex 512-729-1204 |
||||
392 Kapok St | 2,353 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $372,990 | Now |
304 Kapok St | 1,581 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $339,990 | Now |
389 Begonia St | 1,581 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $345,990 | Now |
395 Begonia St | 1,777 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $344,990 | Now |
403 Begonia St | 2,536 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $399,990 | Now |
424 Begonia St | 1,777 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $353,990 | September |
423 Begonia St | 2,029 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $379,990 | September |
Chesmar Homes 512-312-9851 |
||||
285 Lost Tree Drive | 3,235 Sq. Ft. | 5 Bed, 3.5 Bath, 2-Car Garage | $700,000 | Now |
198 Begonia Street | 2,323 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $542,575 | October |
230 Begonia Street | 2,846 Sq. Ft. | 4 Bed, 3.5 Bath, 2-Car Garage | $627,555 | October |
210 Begonia Street | 2,623 Sq. Ft. | 3 Bed, 3.5 Bath, 2-Car Garage | $617,780 | November |
Brightland Homes 512-337-4138 |
||||
510 Durian Loop | 2,020 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $389,990 | Now |
254 Rubber Tre Way | 2,020 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $424,990 | Now |
341 Grey Leaf Rd | 1,967 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $429,990 | Now |
244 Rubber Tree Way | 2,200 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $439,990 | Now |
295 Rubber Tree Way | 2,202 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $439,990 | Now |
304 Rubber Tree Way | 3,064 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $514,990 | Now |
285 Rubber Tree Way | 3,504 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $539,990 | Now |
264 Rubber Tree Way | 2,202 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $479,990 | Sept |
Pulte Homes 512-982-6183 |
||||
384 Kapok St | 1,417 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $320,990 | Now |
288 Kapok St | 1,503 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $334,990 | Now |
328 Kapok St | 1,503 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $324,630 | Now |
498 Kapok St | 1,924 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $405,990 | September |
456 Kapok St | 2,605 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $435,990 | September |
508 Kapok St | 2,284 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $412,990 | October |
555 Rubber Tree Way | 1,712 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $410,990 | October |
571 Rubber Tree Way | 1,849 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $425,990 | October |
535 Rubber Tree Way | 2,378 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $475,990 | October |
543 Rubber Tree Way | 2,503 Sq. Ft. | 4 Bed, 3.5 Bath, 2-Car Garage | $480,000 | October |
David Weekley Homes 512-821-8818 |
||||
212 Flowering Senna Drive | 2,055 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $439,990 | October |
249 Pine Bark Drive | 1,486 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $394,990 | October |
248 Pine Bark Drive | 2,803 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $499,990 | December |
280 Twistleaf Drive | 2,056 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $459,990 | December |
259 Twistleaf Drive | 2,644 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $449,990 | January |
*Dates and availability as of September 5, 2025. For updated pricing, inventory and information, contact the onsite builder sales consultants. |