Inventory
Home / Builders / Inventory
Sunfield is a new home community in Austin, Texas. Our seven acclaimed builders include; Taylor Morrison, Pulte Homes, Chesmar Homes, Centex, Castle Rock Communities, David Weekley Homes, and DRB Homes.
Visit and discover amazing the Greater Austin Area. We have a fantastic model homes available to tour! You can find our model park to experience a taste of the Sunfield lifestyle.
Our builders have many Quick Move In opportunities. For a full list of new homes available, please contact the onsite Sales Consultants.
| ADDRESS | SQ. FT. | DETAILS | PRICE | READY |
| Castlerock
512-295-4102 |
||||
| 251 Grey Leaf Rd | 2,264 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $473,907 | Now |
| 161 Mango Circle | 2,809 Sq. Ft. | 5 Bed, 3.5 Bath, 2-Car Garage | $499,000 | Now |
| 294 Rubber Tree Way | 2,264 Sq. Ft. | 3 Bed, 3 Bath, 2-Car Garage | $554,487 | Now |
| 359 Grey Leaf Road | 2,264 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $558,632 | Now |
| 274 Rubber Tree Way | 3,542 Sq. Ft. | 5 Bed, 4 Bath, 2-Car Garage | $579,634 | June |
| 871 Cherrystone Loop | 3,313 Sq. Ft. | 5 Bed, 4.5 Bath, 2.5-Car Garage | $599,000 | Now |
| Centex
512-729-1204 |
||||
| 210 Golden Bell Way | 1,581 sq. ft. | 3 bed, 2 bath, 2 car | $340,596 | June |
| 172 Golden Bell Way | 1,814 sq. ft. | 3 bed, 2.5 bath, 2 car | $345,508 | Now |
| 173 Golden Bell Way | 1,777 sq. ft. | 4 bed, 2 bath, 2 car | $346,419 | Now |
| 575 Kapok St | 2,353 sq. ft. | 4 bed, 3 bath, 2 car | $369,735 | Now |
| 608 Rubber Tree Way | 2,029 sq. ft. | 4 bed, 3 bath, 2 car | $370,809 | June |
| 198 Golden Bell Way | 2,536 sq. ft. | 4 bed, 2.5 bath, 2 car | $385,311 | May |
| 404 Begonia St | 1,814 sq. ft. | 3 bed, 2.5 bath, 2 car | $355,083 | Now |
| 147 Golden Bell Way | 1,642 sq. ft. | 3 bed, 2.5 bath, 2 car | $359,184 | May |
| 559 Kapok St | 2,218 sq. ft. | 4 bed, 2.5 bath, 2 car | $367,042 | Now |
| Chesmar Homes
512-312-9851 |
||||
| DRB Homes
512-883-4494 |
||||
| 181 Mango Cir | 2,011 sq. ft. | 3 bed, 2.5 bath, 2 car | $419,990 | June |
| 408 Rubber Tree Way | 2,202 sq. ft. | 4 bed, 3 bath, 2 car | $429,990 | July |
| 504 Lost Tree Dr | 2,500 sq. ft. | 4 bed, 3 bath, 2 car | $469,990 | June |
| 409 Grey Leaf | 2,640 sq. ft. | 4 bed, 3 bath, 2 car | $499,990 | September |
| 755 Ginger St | 3,064 sq. ft. | 5 bed, 3 bath, 2 car | $539,990 | September |
| Pulte Homes
512-982-6183 |
||||
| 596 Rubber Tree Way | 1,689 sq. ft. | 1 bed, 2 bath, 2 car | $367,438 | June |
| 526 Rubber Tree Way | 1,707 sq. ft. | 3 bed, 2 bath, 2 car | $398,573 | Now |
| 536 Rubber Tree Way | 2,322 sq. ft. | 3 bed, 2.5 bath, 2 car | $444,377 | Now |
| 607 Rubber Tree Way | 2,322 sq. ft. | 3 bed, 2.5 bath, 2 car | $468,909 | Now |
| David Weekley Homes
512-821-8818 |
||||
| 265 Pine Bark Drive | 1,684 sq. ft. | 3 bed, 2 bath, 2 car | $389,000 | NOW |
| 297 Flowering Senna Drive | 1,681 sq. ft. | 3 bed, 2 bath, 2 car | $379,000 | NOW |
| 271 Twistleaf Drive | 1,996 sq. ft. | 4 bed, 2 bath, 2 car | $425,000 | May |
| 268 Flowering Senna Drive | 1,881 sq. ft. | 3 bed, 2 bath, 2 car | $415,000 | June |
| 175 Coco Plum Drive | 2,196 sq. ft. | 3 bed, 2 bath, 2 car | $455,000 | August |
| 285 Pine Bark Drive | 2,636 sq. ft. | 4 bed, 2.5 bath, 2 car | $499,000 | September |
| 311 Flowering Senna Drive | 1,494 sq. ft. | 3 bed, 2 bath, 2 car | $380,000 | June |
| 290 Twistleaf Drive | 1,477 sq. ft. | 3 bed, 2 bath, 2 car | $399,000 | July |
| 608 Texas Sage Loop | 2,305 sq. ft. | 3 bed, 2.5 bath, 2 car | $450,000 | July |
| 245 Flowering Senna Drive | 2,056 sq. ft. | 3 bed, 2 bath, 2 car | $447,773 | August |
| Taylor Morrison
737-216-7008 |
||||
| 135 Mad Pupper Drive | 1,876 sq. ft. | 3 bed, 2.5 bath, 2 car | $349,975 | June |
| 183 Bayou Mint Boulevard | 1,876 sq. ft. | 3 bed, 2.5 bath, 2 car | $352,950 | July |
| 230 Bayou Mint Boulevard | 1,954 sq. ft. | 4 bed, 2.5 bath, 2 car | $358,690 | June |
| 174 Bayou Mint Boulevard | 1,954 sq. ft. | 4 bed, 2.5 bath, 2 car | $362,450 | July |
| 150 Bayou Mint Boulevard | 2,193 sq. ft. | 4 bed, 2.5 bath, 2 car | $379,690 | July |
| 127 Mad Pupper Drive | 2,366 sq. ft. | 4 bed, 3 bath, 2 car | $382,315 | June |
| *Dates and availability as of May 14, 2025. For updated pricing, inventory and information, contact the onsite builder sales consultants. | ||||