Inventory
Home / Builders / Inventory
DRBSunfield is a new home community in Austin, Texas. Our seven acclaimed builders include; Taylor Morrison, Pulte Homes, Chesmar Homes, Centex, Castle Rock Communities, David Weekley Homes, and DRB Homes.
Visit and discover amazing the Greater Austin Area. We have a fantastic model homes available to tour! You can find our model park to experience a taste of the Sunfield lifestyle.
Our builders have many Quick Move In opportunities. For a full list of new homes available, please contact the onsite Sales Consultants.
| ADDRESS | SQ. FT. | DETAILS | PRICE | READY |
| Castlerock
512-295-4102 |
||||
| 265 Rubber Tree Way | 1,666 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $407,346 | Now |
| 525 Lost Tree Dr | 2,264 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $458,567 | Now |
| 251 Grey Leaf Rd | 2,264 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $473,907 | Now |
| 151 Mango Circle | 2,567 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $489,774 | Now |
| 885 Cherrystone Loop | 2,264 Sq. Ft. | 4 Bed, 3 Bath, 2.5-Car Garage | $523,875 | Now |
| 161 Mango Circle | 2,809 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $524,851 | Now |
| 294 Rubber Tree Way | 2,264 Sq. Ft. | 3 Bed, 3 Bath, 2-Car Garage | $554,487 | Now |
| 274 Rubber Tree Way | 3,542 Sq. Ft. | 5 Bed, 4 Bath, 2-Car Garage | $579,634 | Now |
| 871 Cherrystone Loop | 3,313 Sq. Ft. | 5 Bed, 4 Bath, 2-Car Garage | $625,530 | Now |
| Centex
512-729-1204 |
||||
| 172 Golden Bell Way | 1,814 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $345,624 | Now |
| 155 Rubber Tree Way | 2,029 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $382,990 | March |
| 188 Golden Bell Way | 2,218 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $378,990 | Now |
| 120 Golden Bell Way | 2,353 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $376,990 | Now |
| 164 Golden Bell Way | 2,353 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $383,990 | Now |
| 119 Rubber Tree Way | 1,581 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $330,843 | May |
| 567 Kapok St | 2,029 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $365,530 | Mar |
| 135 Rubber Tree Way | 2,536 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $389,990 | Feb |
| Chesmar Homes
512-312-9851 |
||||
| DRB Homes
512-883-4494 |
||||
| 271 Grey Leaf Rd | 1,893 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $399,990 | April |
| 291 Grey Leaf Rd | 2,202 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $439,990 | March |
| 111 Mango Circle | 2,170 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $434,990 | April |
| 380 Rubber Tree Way | 2,500 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $449,990 | March |
| 347 Grey Leaf Rd | 2,470 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $474,990 | April |
| 495 Lost Tree Dr | 3,050 Sq. Ft. | 5 Bed, 3 Bath, 2-Car Garage | $499,990 | April |
| Pulte Homes
512-982-6183 |
||||
| 526 Rubber Tree Way | 1,707 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $405,180 | March |
| 536 Rubber Tree Way | 2,322 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $464,982 | March |
| 607 Rubber Tree Way | 2,322 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $447,580 | Now |
| 615 Rubber Tree Way | 2,378 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $506,384 | Now |
| 342 Begonia St | 1,924 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $384,990 | Now |
| 131 Golden Bell Way | 2,075 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $425,805 | May |
| 290 Begonia St | 2,284 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $393,990 | Now |
| 208 Rubber Tree Way | 2,605 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $470,325 | March |
| 159 Golden Bell Way | 2,605 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $475,790 | May |
| David Weekley Homes
512-821-8818 |
||||
| 246 Coleto Trail | 2,719 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $379,990 | Now |
| 268 Coleto Trail | 2,245 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $416,704 | May |
| 102 Pinyon Pine Dr | 2,354 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $463,874 | May |
| 116 Pinyon Pine Dr | 1,949 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $414,167 | June |
| 125 Pinyon Pine Dr | 2,354 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $425,595 | June |
| Taylor Morrison
737-216-7008 |
||||
| 199 Bayou Mint Boulevard | 1,463 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $349,990 | July |
| 119 Mad Pupper Drive | 1,727 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $359,990 | July |
| 207 Bayou Mint Boulevard | 1,637 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $361,155 | July |
| 222 Bayou Mint Boulevard | 1,727 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $361,950 | July |
| 214 Bayou Mint Boulevard | 1,876 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $368,950 | July |
| 230 Bayou Mint Boulevard | 1,954 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $376,990 | July |
| 127 Mad Pupper Drive | 2,366 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $400,215 | July |
| *Dates and availability as of February 12, 2025. For updated pricing, inventory and information, contact the onsite builder sales consultants. | ||||