Inventory
Home / Builders / Inventory
Sunfield is a new home community in Austin, Texas. Our seven acclaimed builders include; Taylor Morrison, Pulte Homes, Chesmar Homes, Centex, Castle Rock Communities, David Weekley Homes, and DRB Homes.
Visit and discover amazing the Greater Austin Area. We have a fantastic model homes available to tour! You can find our model park to experience a taste of the Sunfield lifestyle.
Our builders have many Quick Move In opportunities. For a full list of new homes available, please contact the onsite Sales Consultants.
| ADDRESS | SQ. FT. | DETAILS | PRICE | READY |
| Castlerock
512-295-4102 |
||||
| 251 Grey Leaf Rd | 2,264 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $473,907 | Now |
| 161 Mango Circle | 2,809 Sq. Ft. | 5 Bed, 3.5 Bath, 2-Car Garage | $499,000 | Now |
| 294 Rubber Tree Way | 2,264 Sq. Ft. | 3 Bed, 3 Bath, 2-Car Garage | $554,487 | Now |
| 359 Grey Leaf Road | 2,264 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $558,632 | Now |
| 274 Rubber Tree Way | 3,542 Sq. Ft. | 5 Bed, 4 Bath, 2-Car Garage | $579,634 | June |
| 871 Cherrystone Loop | 3,313 Sq. Ft. | 5 Bed, 4.5 Bath, 2.5-Car Garage | $599,000 | Now |
| Centex
512-729-1204 |
||||
| 164 Golden Bell Way | 2,353 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $383,990 | Now |
| 575 Kapok St | 2,353 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $387,735 | Now |
| 559 Kapok St | 2,218 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $367,042 | Now |
| 172 Golden Bell Way | 1,814 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $354,990 | Now |
| 404 Begonia St | 1,814 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $361,083 | April |
| 157 Golden Bell Way | 2,029 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $377,294 | April |
| 173 Golden Bell Way | 1,777 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $350,050 | April |
| 198 Golden Bell Way | 2,536 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $385,311 | May |
| 147 Golden Bell Way | 1,642 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $359,184 | May |
| Chesmar Homes
512-312-9851 |
||||
| DRB Homes
512-883-4494 |
||||
| 181 Mango Cir | 2,011 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $399,990 | June |
| 347 Grey Leaf Rd | 2,470 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $449,990 | Now |
| 504 Lost Tree Dr | 2,500 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $449,990 | June |
| Pulte Homes
512-982-6183 |
||||
| 526 Rubber Tree Way | 1,707 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $405,050 | Now |
| 536 Rubber Tree Way | 2,322 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $444,427 | Now |
| 607 Rubber Tree Way | 2,322 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $454,080 | Now |
| David Weekley Homes
512-821-8818 |
||||
| 265 Pine Bark Drive | 1,684 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $394,000 | Now |
| 297 Flowering Senna Drive | 1,681 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $389,000 | Now |
| 620 Texas Sage Loop | 1,494 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $384,000 | Now |
| 271 Twistleaf Drive | 1,996 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $445,000 | June |
| 608 Texas Sage Loop | 2,305 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $474,626 | July |
| 268 Flowering Senna Drive | 1,881 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $439,950 | July |
| 624 Texas Sage Loop | 2,636 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $499,000 | July |
| 311 Flowering Senna Drive | 1,494 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $399,987 | July |
| 290 Twistleaf Drive | 1,477 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $409,869 | July |
| Taylor Morrison
737-216-7008 |
||||
| 127 Mad Pupper Drive | 2,366 Sq. Ft. | 4 Bed, 3 Bath, 2-Car Garage | $382,315 | June |
| 230 Bayou Mint Boulevard | 1,954 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $358,690 | June |
| 199 Bayou Mint Boulevard | 1,463 Sq. Ft. | 3 Bed, 2 Bath, 2-Car Garage | $331,690 | June |
| 207 Bayou Mint Boulevard | 1,637 Sq. Ft. | 4 Bed, 2 Bath, 2-Car Garage | $343,090 | June |
| 135 Mad Pupper Drive | 1,876 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $349,975 | June |
| 158 Bayou Mint Boulevard | 1,727 Sq. Ft. | 3 Bed, 2.5 Bath, 2-Car Garage | $344,690 | July |
| 150 Bayou Mint Boulevard | 2,193 Sq. Ft. | 4 Bed, 2.5 Bath, 2-Car Garage | $379,690 | July |
| *Dates and availability as of April 9, 2025. For updated pricing, inventory and information, contact the onsite builder sales consultants. | ||||